RAMAC REFERENCE PROJECTS

| PROJECT | KADEMUUR & VULLAAG |
|---|---|
| Location | Rotterdam |
| Technical processing | Pomp |
| Size | 200 m3 |
| Licence holder | Jansen Beton |
| Processor | BMN De Klerk & De Klerk Werkendam |
| Period | november 2023 – januari 2024 |

| PROJECT | RIJWEG & PARKEERVAKKEN |
|---|---|
| Location | Rumst |
| Technical processing | Goot |
| Size | 500 m3 |
| Licence holder | Rumst Recycling |
| Processor | Hoogmartens |
| Period | juni – augustus 2023 |

| PROJECT | VLOER EN WANDEN ONDERDOORGANG |
|---|---|
| Location | Katwijk |
| Technical processing | Pomp |
| Size | 300 m3 |
| Licence holder | A. Jansen |
| Processor | Boskalis |
| Period | januari – februari 2023 |

| PROJECT | PIJLERS BRUG |
|---|---|
| Location | Amsterdam |
| Technical processing | Pomp |
| Size | 15 m3 |
| Licente holder | A. Jansen |
| Processor | Van Hattum en Blankevoort |
| Period | december 2022 |

| PROJECT | BEDRIJFSVLOER & BUITENVERHARDING |
|---|---|
| Location | Muiden |
| Technical processing | Pomp, monoliet |
| Size | 70 m3 |
| Licence holder | A. Jansen |
| Processor | Jadi bedrijfsvloeren |
| Period | oktober 2022 |

| PROJECT | VIJVER VLOER & WANDEN |
|---|---|
| Location | Hengelo |
| Technical processing | Pomp, spaan |
| Size | 100 m3 |
| Licence holder | Rouwmaat |
| Processor | Warmers |
| Period | mei 2022 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Hilvarenbeek |
| Technical processing | Paver |
| Size | 600 m3 |
| Licence holder | A. Jansen |
| Processor | Den Ouden |
| Period | april 2022 |

| PROJECT | INLAAT GEMAAL |
|---|---|
| Location | Wanneperveen |
| Technical processing | Pomp, spaan |
| Size | 50 m3 |
| Licence holder | Rouwmaat |
| Processor | Dubbink Vriezeveen B.V. |
| Period | mei 2022 |

| PROJECT | VARKENSSTALVLOER |
|---|---|
| Location | De Heurne |
| Technical processing | Pomp, monoliet |
| Size | 30 m3 |
| Licence holder | Rouwmaat |
| Processor | De Jong betonvloeren |
| Period | juli 2021 |

| PROJECT | VOORGESPANNEN FIETSBRUG |
|---|---|
| Location | Valkenswaard |
| Technical processing | Pomp, monoliet |
| Size | 100 m3 |
| Licence holder | A. Jansen |
| Processor | Boskalis |
| Period | juli 2021 |

| PROJECT | MODULAIR GEMAAL |
|---|---|
| Location | Orvelte |
| Technical processing | Pomp, monoliet |
| Size | 30 m3 |
| Licence holder | Rouwmaat |
| Processor | Van Heteren / De Jong Betonvloeren |
| Period | april 2021 |

| PROJECT | LAADKUIL & WANDEN |
|---|---|
| Location | Deventer |
| Technical processing | Pomp, monoliet |
| Size | 150 m3 |
| Licence holder | Rouwmaat |
| Processor | De Bruin bekistingsystemen |
| Period | september 2020 |

| PROJECT | BEDRIJFSVLOER |
|---|---|
| Location | Nieuwleusen |
| Technical processing | Dumper/laser screed, monoliet |
| Size | 2700 m2 |
| Licence holder | Rouwmaat |
| Processor | Jadi bedrijfsvloeren |
| Period | Juli 2020 |

| PROJECT | FIETSBRUG |
|---|---|
| Location | Wageningen |
| Technical processing | Prefab |
| Size | 12 m3 |
| Licence holder | A. Jansen |
| Processor | van Riel Betonwaren |
| Period | Juni 2020 |

| PROJECT | BEDRIJFSVLOER |
|---|---|
| Location | Deventer |
| Technical processing | Pomp/monoliet |
| Size | 400m2 |
| Licence holder | Rouwmaat |
| Processor | Schipper Betonvloeren |
| Period | oktober 2018 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Zeewolde |
| Technical processing | Paver |
| Size | 11.000m2 |
| Licence holder | Cementbouw |
| Processor | Roos Groep |
| Period | juli 2018 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Utrecht |
| Technical processing | Pomp/goot, trilrei |
| Size | 2.000m2 |
| Licence holder | Cementbouw |
| Processor | Roos Groep |
| Period | juli 2018 |


| PROJECT | ROTONDE |
|---|---|
| Location | Deurningen |
| Technical processing | Pomp, trilrei |
| Size | 2.500m2 |
| Licence holder | Rouwmaat |
| Processor | Reef Intra |
| Period | november 2017 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Zeewolde |
| Technical processing | Paver |
| Size | 10.000m2 |
| Licence holder | Cementbouw |
| Processor | KWS |
| Period | juli 2017 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Dronten |
| Technical processing | Paver |
| Size | 2.000m2 |
| Licence holder | Cementbouw |
| Processor | Becono |
| Period | juni 2017 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Zeewolde |
| Technical processing | Paver |
| Size | 2.000m2 |
| Licence holder | Cementbouw |
| Processor | Roos Groep |
| Period | juni 2017 |

| PROJECT | Fundatieplaat woningen |
|---|---|
| Location | Boekel |
| Technical processing | Pomp, monoliet |
| Size | 2.000m2 |
| Licence holder | A. Jansen |
| Processor | Eco+Bouw |
| Period | februari 2018 |

| PROJECT | FIETSPAD |
|---|---|
| Location | Ede |
| Technical processing | Paver |
| Size | 5.000m2 |
| Licence holder | Cementbouw |
| Processor | BKB Infra |
| Period | april 2017 |